Golfing in India is sure to a great fun. The golf aficionados can head towards India to play this favorite sport in an Indian Golf Course. India is said to be the second country in the world to play golf after the United Kingdom. It was introduced in India by the British. Britishers when they colonized in India they engaged in game and other activities.The oldest Golf Club in India is the Royal Calcutta Golf Club which was established in 1829 and this is the first Golf course outside Britain. The second Golf Course is the Royal Bombay Golf Club established in 1842 and the third one is Bangalore Golf Club established in 1876. The Shillong Golf Course was established in 1886. The highest golf course in the world is the Gulmarg Golf Club located in Kashmir at an altitude of 2700 meters. Now the major statuary body for the Indian Golf is the Indian Golf Union.
Most of the Golf Courses of India is located amidst lush surroundings as the golfers like to play this sport in complete natural surroundings. So the modern golf courses of the Indian metros are created in a lush landscape. The historical golf courses of India draws a few golf buffs from the entire world those of who have a great passion to play this sport in India. The Delhi Golf Club is one of the historical golf clubs of India. Though it has been existed since 1931 the golfing journey started in 1977. This club has records of organizing the first golf tournament of the Asian Games, 1082. This historical golf course of India is now one of the busiest clubs of India located near the historical Lodhi Garden.
List Of Golf Playing Clubs & Courses
| MAIN GOLF COURSES IN INDIA | |||
| GOLF CLUB / COURSE | PAR | LENGTH | NO. OF HOLES TYPE |
| Golf Courses in North India | |||
| Agra Golf Club | -NA- | -NA- | 09 GREENS |
| Chandigarh Golf Club | 72 | 7202 YARDS | 18 GREENS |
| Forest Hill Golf Resort Chandigarh | 72 | 7123 YARDS | 18 GREENS |
| Delhi Golf Club | 72 | 6869 YARDS | 18 GREENS |
| Qutub Golf Course | 70 | 6130 YARDS | 18 GREENS |
| Noida Golf Course | 71 | 6738 YARDS | 18 GREENS |
| Jaypee Greens Golf Resort Noida | 72 | 7335 YARDS | 18 GREENS |
| Golden Greens Golf & Resorts, Gurgaon | 70 | 7023 YARDS | 18 GREENS |
| Classic Golf Resort, Gurgaon | 72 | 7023 YARDS | 27 GREENS |
| Gulmarg Golf Club | 72 | 6760 YARDS | 18 GREENS |
| Royal Springs Golf Course (Srinagar), Kashmir | 71 | 5893 YARDS | 18 GREENS |
| Jaipur Golf Club | 72 | 6671 YARDS | 18 GREENS |
| Shimla Golf Club | 68 | 3791 YARDS | 09 GREENS |
| Golf Courses in West India | |||
| Presidency Golf Club, Bombay / Mumbai | 70 | 6223 YARDS | 18 GREENS |
| Poona Golf Club | 71 | 6,198 YARDS | 18 GREENS |
| Golf Courses in South India | |||
| Bangalore Golf Club | 71 | 6203 YARDS | 18 GREENS |
| Eagleton - The Golf Village | 72 | 6632 YARDS | 18 GREENS |
| KGA Golf Courses, Bangalore | 72 | 6945 YARDS | 18 GREENS |
| Madras Gymkhana Club Golf Course | 70 | 5765/6325 YARDS | 18 GREENS |
| Cosmopolitan Club Golf Club, Chennai | 70 | 5863/6859 YARDS | 18 GREENS |
| Coimbatore Golf Club | 72 | 6793 YARDS | 18 GREENS |
| The Bolaram Golf Club Hyderabad | 72 | 6434 YARDS | 18 GREENS |
| Boulder Hills Golf Club Hyderabad | 72 | 6638 YARDS | 18 GREENS |
| Ootacamand Gymkhana Club, Ooty | 70 | 6074 YARDS | 18 GREENS |
| Kodaikanal Golf Club | 71 | 6122 YARDS | 18 BROWNS / GREENS |
| Mysore - Jaya Chamaraja Wadiyar Golf Course | 70 | 5446 YARDS | 18 GREENS |
| Golf Courses in East India | |||
| Royal Calcutta Golf Club | 73 | 7189 YARDS | 18 GREENS |
| Tollygunge Club, Calcutta / Kolkata | 71 | 6512 YARDS | 18 GREENS |
| Digboi Club Golf | 72 | 6309 YARDS | 18 GREENS |
| Shillong Golf Club | 70 | 5873 YARDS | 18 GREENS/ BROWNS |








